B4C sandDownload the catalogues

-
Features
The second hardest abrasive after diamond, with a grayish-black crystalline body. Since it is harder than silicon carbide abrasives, it is ideal for difficult grinding processing. It is cost effective and is used as a diamond substitute.
[Main applications]
Polishing processing of materials as hard as sapphire and suchlike
Grain size distribution (coarse grain)
Grain size standard
| Grain size | Test sieve that 100% of particles must pass through Stage 1: | Test sieve that may stop a set amount of particles and the resulting amount Stage 2: | Test sieve that must stop a set minimum amount of particles and the resulting amount Stage 3: | Two test sieves that, when combined, must stop a set minimum amount of particles and the resulting amount Stage 3 + Stage 4: | Test sieve that may allow a maximum of 3% of particles to pass through Stage 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Micron | Micron | % | Micron | % | Micron | % | Micron | ||
| #16 | 2000 | 1400 | 20% | 1180 | 45% | 1180 | 1000 | 70% | 850 |
| #20 | 1700 | 1180 | 20% | 1000 | 45% | 1000 | 850 | 70% | 710 |
| #24 | 1180 | 850 | 25% | 710 | 45% | 710 | 600 | 65% | 500 |
| #30 | 1000 | 710 | 25% | 600 | 45% | 600 | 500 | 65% | 425 |
| #36 | 850 | 600 | 25% | 500 | 45% | 500 | 425 | 65% | 355 |
| #40 | 710 | 500 | 30% | 425 | 40% | 425 | 355 | 65% | 300 |
| #46 | 600 | 425 | 30% | 355 | 40% | 355 | 300 | 65% | 250 |
| #54 | 500 | 355 | 30% | 300 | 40% | 300 | 250 | 65% | 212 |
| #60 | 425 | 300 | 30% | 250 | 40% | 250 | 212 | 65% | 180 |
| #70 | 355 | 250 | 25% | 212 | 40% | 212 | 180 | 70% | 150 |
| #80 | 300 | 212 | 25% | 180 | 40% | 180 | 150 | 65% | 125 |
| #90 | 250 | 180 | 20% | 150 | 40% | 150 | 125 | 65% | 106 |
| #100 | 212 | 150 | 20% | 125 | 40% | 125 | 106 | 65% | 75 |
| #120 | 180 | 125 | 20% | 106 | 40% | 106 | 90 | 65% | 63 |
| #150 | 150 | 106 | 15% | 75 | 40% | 75 | 63 | 65% | 45 |
| #180 | 125 | 90 | 15% | 63 | 40% | 63 | 53 | 65% | - |
| #220 | 106 | 75 | 15% | 53 | 40% | 53 | 45 | 65% | - |
Grain size distribution (fine powder)
Grain size standard
| Grain size | Maximum particle diameter | Particle diameter at 3% cumulative height | Particle diameter at 50% cumulative height | Particle diameter at 94% cumulative height |
|---|---|---|---|---|
| #240 | 127max. | 103max. | 57.0±3.0 | 40min. |
| #280 | 112max. | 87max. | 48.0±3.0 | 33min. |
| #320 | 98max. | 74max. | 40.0±2.5 | 27min. |
| #360 | 86max. | 66max. | 35.0±2.0 | 23min. |
| #400 | 75max. | 58max. | 30.0±2.0 | 20min. |
| #500 | 63max. | 50max. | 25.0±2.0 | 16min. |
| #600 | 53max. | 43max. | 20.0±2.0 | 13min. |
| #700 | 45max. | 37max. | 17.0±1.3 | 11min. |
| #800 | 38max. | 31max. | 14.0±1.0 | 9.0min. |
| #1000 | 32max. | 27max. | 11.5±1.0 | 7.0min. |
| #1200 | 27max. | 23max. | 9.5±0.8 | 5.5min. |
| #1500 | 23max. | 20max. | 8.0±0.6 | 4.5min. |
| #2000 | 19max. | 17max. | 6.7±0.6 | 4.0min. |
| #2500 | 16max. | 14max. | 5.5±0.5 | 3.0min. |
| #3000 | 13max. | 11max. | 4.0±0.5 | 2.0min. |
| #4000 | 11max. | 8.0max. | 3.0±0.4 | 1.3min. |
| #6000 | 8.0max. | 8.0max. | 2.0±0.4 | 0.8min. |
| #8000 | 6.0max. | 3.5max. | 1.0±0.3 | 0.6min.* |
(*) Particle diameter at 75% cumulative height
